Kleider & Tops
SIZE | XS | S | M | L | XL |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Unterteile
SIZE | XS | S | M | L | XL |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Bademode
SIZE | XS | S | M | L | XL |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
Große Größen
SIZE | 1X | 2X | 3X |
Bust (cm) | 109-112 | 114-117 | 119-122 |
Waist (cm) | 91-94 | 97-99 | 102-104 |
Hips (cm) | 114-117 | 119-122 | 124-127 |
EU | 46 | 48 | 50 |